Old Airport Farmers
Part A: Food Commons Project Details
Type Of Project:
Small Scale Farm In Community
Small Scale Farm In Community
Description Of Activities:
I do small scale farming and my farm is about 3.6 hectares. I have four staff that live and work on the farm. My produce is wholesaled to farmers Fresh produce, Durban Bulk market and retail at the Bangladesh market.
| Produce | Average Quantity Planted | Average Quantity Harvested (per week) | Quantity Sold
(per week) |
| Mint | 9 full sections (patches) | 60-70 dozen | 60-70 dozen |
| Green beans | 2 sections (patches) | 10 boxes | 10 boxes |
| Baby Brinjal | 3 sections (patches) | 15 boxes | 15 boxes |
| Okra | 3 sections (patches) | 10 boxes | 10 boxes |
| Baby Marrow | 2 sections (patches) | 3 boxes | 3 boxes |
| Chillies | 1 section (patch) | 2 boxes | 2 boxes |
| Calabash | 3 sections (patches) | 15 boxes | 15 boxes |
| Cabbage | 1 section (patches) | 3 bags | 3 bags |
| Loofes | 1 section (patches) | 10 boxes | 10 boxes |
| Double Beans | 2 sections (patches) | 2 boxes | 2 boxes |
| Dhania | 1 section (patch) | 4 boxes | 4 boxes |
| Lettuce | 1 section (patch) | 3 boxes | 3 boxes |
| Beetroot | 1 section (patch) | 5 dozen | 5 dozen |
| Marigold Flowers | 6 sections (patches) | 10 boxes | 10 boxes |
| Spinach | 5 sections (patches) | 30 dozen | 30 dozen |
Email Address:
dhineshree.govender@gmail.com
Address:
Natcos Road, Isipingo, Durban, KwaZulu-Natal, South Africa 4110
Business Square, Westcliff, Chatsworth, South Africa, KwaZulu-Natal, South Africa 4092
